This guide will show how to import subscriptions, if you are interested in importing payments CSV read the related guide.
To accurately analyze your company and estimate the appropriate funding amount, it is essential for us to have access to your subscription data. While we highly recommend using automated subscription managers like Chargebee for their convenience and efficiency, we understand that certain situations may require a more manual approach, such as uploading subscriptions via a CSV file. This guide aims to provide you with a step-by-step explanation of how to upload subscriptions and other data as CSV into our platform.
Navigate to the Settings View within the Tapline dashboard. Click on “Upload CSV” button, which will open the upload dialog.
Here, you can download the example CSV that contains all the necessary fields.
Your CSV should contain the subscription data in comma or column-separated format (“,” or “;”), with the first line as the header.
| Header Name | Description | Possible Values | Example |
|---|---|---|---|
| SubscriptionID | Your subscription identification number | 42202 | |
| SubscriptionStartDate | The start date of your subscription | Date in dd.mm.yyyy format | 30.06.2017 |
| SubscriptionEndDate | If a subscription ends or gets canceled, this is the final end date after which the customer won’t pay anymore. Note: This is not the end of the current subscription period. In case the subscription is unpaid, the end date should be the due date of the first unpaid invoice. | Date in dd.mm.yyyy format Empty - If no end date available, leave empty | 01.07.2025 |
| SubscriptionStatus | The current status of your subscription. | ACTIVE CANCELED ENDED PAUSED UNPAID | ACTIVE |
| BillingCycle | The payment interval expressed in months | 1 - monthly paying sub 3 - quarterly paying sub 6 - semi-annual 12 - yearly | 1 |
| Currency | Base currency of the subscription as set in the subscription contract. It is not the payment currency, so it should be the currency before any conversion | EUR PLN CZK | EUR |
| PaymentAmount | The Payment Amount is the base subscription integer amount (in case you have a changing amount over time, due to add-ons or unit-based pricing), so here you can insert the minimum amount or the usual amount that a customer pays. Also, note that the Payment Amount includes the VAT | Integer amount in the specified currency. Don't put the currency inside, only the monetary value. | 3700.22 10 |
| CustomerName | The name of your B2B/B2C clients | String name of your client. Don't include "," or ";" that might be considered as CSV separators | Acme GmbH |
| CustomerID | Your customer identification number | 5861703 | |
| Country | The home country of your customers | The country code of your customers (country on the bill) | DE |
| NextPaymentDate | The due date of the next payment | Date in dd.mm.yyyy format | 25.09.2024 |
| LastPaymentAmountNet | The actual net amount the customer paid the last time, without VAT | Integer amount in the specified currency. Don't put the currency inside, only the monetary value. | 3700 |
| NextPaymentAmountNet | The actual net amount the customer will pay on the next due date, without VAT | Integer amount in the specified currency. Don't put the currency inside, only the monetary value. | 3700 |
Upload your CSV by dragging and dropping the file into the dialog box or by clicking on the upload area.

Finalize the upload by clicking on the “Import Selected Data” button. We
will start evaluating your data right away and get back to you.

Now you know how to upload CSV subscriptions into Tapline in four easy steps. If you have any questions or feedback, please let us know.”